
At Magma Foods, tamarind is not simply an ingredient—it is our area of specialization. Years of focused processing experience, manufacturing knowledge, and application development have enabled us to create a diverse portfolio of tamarind-based solutions for global food industries.
Whether incorporated into sauces, beverages, seasonings, confectionery, prepared foods, or specialty formulations, our products are designed to deliver authentic flavour, natural acidity, and reliable performance at scale.
By combining specialized tamarind processing with modern manufacturing systems and stringent quality controls, we help customers achieve consistency, efficiency, and dependable product performance across a wide range of food applications.
| Product Name | Packing | Carton Dimensions (W-L-H) | Gross Weight (KG) | Net Weight (KG) |
|---|---|---|---|---|
| TAMICON TAMARIND CONCENTRATE | 400g x 36 Nos | 230 X 450 X 255 | 16.5 | 14.4 |
| TAMICON TAMARIND CONCENTRATE | 200g x 72 Nos | 280 X 385 X 265 | 16.5 | 14.4 |
| TAMICON TAMARIND CONCENTRATE | 454g x 36 Nos | 230 X 440 X 260 | 19 | 16.344 |
| TAMICON TAMARIND CONCENTRATE | 227g x 72 Nos | 270 X 390 X 280 | 19 | 16.344 |
| TAMICON TAMARIND CONCENTRATE | 1kg x 18 Nos | 310 X 310 X 265 | 20 | 18 |
| TAMICON TAMARIND CONCENTRATE | 3kg x 6 Nos | 270 X 400 X 220 | 20 | 18 |
| TAMICON TAMARIND CONCENTRATE ORGANIC (GLASS JAR) | 300g x 6 x 4 Trays | 300 X 380 X 155 | 12.55 | 7.2 |
| TAMICON TAMARIND CONCENTRATE (SQUEEZY) | 300g x 10 x 6 Trays | 220 X 425 X 370 | 20.85 | 18 |
| TAMICON TANGY TAMARIND DIP | 300g x 10 x 6 Trays | 220 X 425 X 370 | 20.85 | 18 |
| TAMICON TANGY TAMARIND DIP | 300g x 10 x 4 Trays | 290 X 425 X 210 | 14.25 | 12 |
| TAMICON PANIPURI PANI PASTE (GLASS JAR) | 225g x 12 x 2 Trays | 230 X 310 X 190 | 9.75 | 5.4 |
| TAMICON DILKHUS TAMARIND SYRUP (PET JAR) | 750ml x 12 Nos | 245 X 310 X 300 | 13.9 | 12 |
| TAMICON SPICY GINGER DIP (GLASS JAR) | 260gm x 6 x 4 Trays | 250 X 340 X 170 | 10.8 | 6.24 |
| TAMICON SWEET TOMATO DIP (GLASS JAR) | 270gm x 6 x 4 Trays | 250 X 340 X 170 | 11.1 | 6.48 |
| TAMICON SWEET GINGER CHILLI DIP (GLASS JAR) | 270gm x 6 x 4 Trays | 250 X 340 X 170 | 11.1 | 6.48 |
| TAMICON TAMARIND PASTE / PULP | 440GM X 16 PCS | 295 X 300 X 150 | 10.150 | 7.040 |
| TAMICON RASAM PASTE (Garlic / Pepper / Tomato) | 50GM X 24 PCS X 6 | 280 X 305 X 295 | 9.600 | 7.200 |
| TAMICON TAMARIND SLAB (>2% SEED) | 200GM X 50 PCS | 250 X 350 X 148 | 11 | 10 |
| TAMICON TAMARIND SLAB (>2% SEED) | 500GM X 20 PCS | 243 X 325 X 164 | 11 | 10 |
| TAMICON TAMARIND SLAB (>2% SEED) | 1 KG X 10 PCS | 192 X 272 X 220 | 11 | 10 |
| TAMICON TAMARIND (IMLI) CANDY | 12 X 150 PCS | 240 X 375 X 470 | 8.100 | 6.300 |
| TAMICON DATES & TAMARIND CHUTNEY (GLASS JAR) | 300gm x 6 x 4 Trays | 300 X 380 X 155 | 12.55 | 7.2 |
| BULK PACK IS ALSO AVAILABLE OF 12.5 KG / 25 KG / 60 KG / 250 KG | ||||
| DEPECTINISED TAMARIND CONCENTRATE OF 12.5KG / 25 KG / 60 KG / 250 KG | ||||
At “Magma Foods”, our packaging solutions are developed to preserve freshness, consistency, and product integrity throughout the global supply chain. Every packaging format is carefully selected to ensure safe handling, extended shelf life, and reliable transportation across domestic and international markets.
From retail-ready formats under the TAMICON brand to industrial bulk packaging for food manufacturers and distributors, we offer flexible solutions tailored to diverse market requirements. Our packaging standards are designed to support efficiency, hygiene, and large-scale commercial operations while maintaining the authentic quality of our tamarind products.



